Magic: the gathring Korea
덱 리스트
58 / 163
Event Title Writer Date Read
MTGO LEGACY MANGOPUNCH (5-0) 17-07-10 0
MTGO LEGACY ISTHISACATINAHAT (5-0) 17-07-10 0
MTGO LEGACY GRISELPUFF (5-0) 17-07-10 0
MTGO LEGACY LAYWER (5-0) 17-07-10 0
MTGO LEGACY BAHRA (5-0) 17-07-10 0
MTGO LEGACY QBTURTLE15 (5-0) 17-07-10 0
MTGO LEGACY OLIVETTI (5-0) 17-07-10 0
MTGO LEGACY HJ_KAISER (5-0) 17-07-10 0
MTGO LEGACY CLASHED (5-0) 17-07-10 0
VINTAGE CHALLENGE STSUNG (8TH PLACE) 17-07-10 0
VINTAGE CHALLENGE MASEDOGG06 (7TH PLACE) 17-07-10 0
VINTAGE CHALLENGE GUNMASTER7 (6TH PLACE) 17-07-10 0
VINTAGE CHALLENGE BRADISEK (5TH PLACE) 17-07-10 0
VINTAGE CHALLENGE DESOLUTIONIST (4TH PLACE) 17-07-10 0
VINTAGE CHALLENGE SCARCIO (3RD PLACE) 17-07-10 0
VINTAGE CHALLENGE MAEGWINY (2ND PLACE) 17-07-10 0
VINTAGE CHALLENGE DIOPHAN (1ST PLACE) 17-07-10 0
MODERN CHALLENGE NASILEMAK (8TH PLACE) 17-07-10 0
MODERN CHALLENGE KOMBO11408 (7TH PLACE) 17-07-10 0
MODERN CHALLENGE PIETROSAS (6TH PLACE) 17-07-10 0
MODERN CHALLENGE GUL_DUKAT (5TH PLACE) 17-07-10 0
MODERN CHALLENGE HELVETTI (4TH PLACE) 17-07-10 0
MODERN CHALLENGE HOTSHOT_162 (3RD PLACE) 17-07-10 0
MODERN CHALLENGE WHATEVERFOR (2ND PLACE) 17-07-10 0
MODERN CHALLENGE CLYDE THE GLIDE DREXLER (1ST PLACE) 17-07-10 0